Home Camera Articles FOR SALE Orders I Buy / Wants Repairs Books Adapters
Leica M's Sorted by Model and Serial Number 1954 to 1999: M3 to M6 TTL
The raw data was supplied courtesy of Leica, by Mr. Horst Braun with the approval of Leica's CEO, Mr. Cohn. I'm sure I'm speaking for all Leica enthusiasts in thanking them for their help and generosity in sharing this information. I sorted and edited the raw data into its present form to enhance readability. In some cases notes were added and wording revised for clarity.
M's are grouped alphabetically M1 to M6, sorted within each group by starting serial number in that group. Rangefinderless M's are listed together at the end of the page. In this list special models that have collector interest, such as black M3's and special edition M6's are listed together.
Many interesting facts come to light with this list, but many other facts are left unknown. For instance, NASA and 50th Anniversary cameras are not listed, nor the M6 Titanium or the original M6 .85. To be more exact, I do know the Titanium and original M6 .85 numbers are listed, but their numbers are mixed in with regular M6 production numbers. It's probably a fair guess that many variations and special models which get collector's notice, did not get that much notice at the factory, so the serial numbers were just mixed in with the regular production for that model. The reality of it is that the list was not made with all the precision that Leica collectors might like, but then the list wasn't made by Leica collectors -- it was made by people simply trying to get their job done -- sometimes at the end of a long day at work.
Of special note are the rare and expensive black paint bodies and military M's. While the list is probably as accurate as we are going to have, it has long been accepted by Leica collectors that some real black bodies are "not on the list." On the other hand, forgers are getting better and better at making fake black Leicas. hmm... To compound the problem, if you had friends in high places at the Wetzlar or Midland factories, special finishes or features could be ordered, and these would not appear on the "official" list. As you might imagine, this makes documenting many unusual cameras almost impossible -- a nightmare for collectors, an income opportunity for forgers.
For perhaps the first time, most Leica M Birthdays are also listed, to be more exact the assignment date of the serial block. You know what this means ---another reason to have a Birthday party. Let's see, 6 Leicas, six new Birthday parties. Hmm.
Unless otherwise stated, camera finish is chrome.
Date | Camera | Starting | Ending | Batch |
2/26/1959 | M1 | 950001 | 950300 | 300 |
3/18/1959 | M1 | 952016 | 952500 | 485 |
6/1/1959 | M1 | 956501 | 957000 | 500 |
7/22/1959 | M1 | 966501 | 967500 | 1000 |
10/9/1959 | M1 | 979501 | 980500 | 950 |
1/5/1961 | M1 | 1017001 | 1017500 | 500 |
3/21/1961 | M1 | 1028001 | 1028600 | 600 |
6/9/1961 | M1 | 1035401 | 1036000 | 525 |
9/13/1961 | M1 (includes 5 M3) | 1040001 | 1040600 | 600 |
3/16/1962 | M1 | 1046001 | 1046500 | 500 |
6/20/1962 | M1 | 1050001 | 1050500 | 500 |
11/5/1962 | M1 | 1060001 | 1060500 | 500 |
3/11/1963 | M1 | 1067501 | 1068000 | 370 |
7/2/1963 | M1 | 1074001 | 1074500 | 500 |
10/11/1963 | M1 | 1085001 | 1085500 | 500 |
1/16/1964 | M1 | 1091001 | 1091300 | 300 |
7/10/1964 | M1 (includes 4 Post) | 1098001 | 1098300 | 213 |
9/11/1964 | M1 | 1102001 | 1102500 | 500 |
1/26/1965 | M1 | 1102801 | 1103000 | 100 |
3/28/1960 | M1 green paint | 980451 | 980500 | 50 |
8/31/1961 | M1 green paint | 1035926 | 1036000 | 75 |
9/10/1964 | M1 green paint | 1098101 | 1098183 | 83 |
11/25/1957 | M2 | 926001 | 926200 | 200 |
5/8/1958 | M2 | 929001 | 931000 | 2000 |
6/9/1958 | M2 with smaller window | 931001 | 933000 | 2000 |
8/6/1958 | M2 | 935001 | 937500 | 2500 |
9/8/1958 | M2 | 937501 | 940000 | 2500 |
9/12/1958 | M2 ELC | 937621 | 937650 | 30 |
9/26/1958 | M2 | 940001 | 942900 | 2900 |
10/31/1958 | M2 ELC | 942901 | 943000 | 100 |
11/3/1958 | M2 | 944001 | 946000 | 2000 |
12/1/1958 | M2 | 946001 | 947000 | 800 |
12/4/1958 | M2 ELC | 946301 | 946400 | 100 |
12/9/1958 | M2 ELC | 946901 | 947000 | 100 |
12/9/1958 | M2 | 947001 | 947500 | 500 |
12/9/1958 | M2 with self timer | 947501 | 948000 | 500 |
12/17/1958 | M2 ELC | 948501 | 948600 | 100 |
1/5/1959 | M2 | 949101 | 950000 | 900 |
12/19/1958 | M2 with self timer | 949101 | 949400 | 300 |
6/22/1959 | M2 | 960501 | 961500 | 1000 |
6/22/1959 | M2 with self timer | 960501 | 960500 | 1000 |
1/19/1960 | M2 without self timer | 960501 | 960801 | 300 |
6/22/1959 | M2 from 960601 with new light window | 960601 | ||
7/22/1959 | M2 | 967501 | 968350 | 850 |
8/24/1959 | M2 | 970001 | 971500 | 1500 |
10/9/1959 | M2 | 975001 | 976500 | 1200 |
1/19/1960 | M2 with self timer | 975801 | 976100 | 300 |
12/4/1959 | M2 | 982001 | 984000 | 1850 |
1/19/1960 | M2 with self timer | 982001 | 982150 | 150 |
12/7/1959 | M2 with self timer | 982901 | 983500 | 600 |
2/3/1960 | M2 ELC | 987201 | 987300 | 100 |
6/22/1960 | M2 | 988351 | 988650 | 300 |
6/22/1960 | M2 with self timer | 988651 | 989250 | 600 |
2/10/1960 | M2 | 989251 | 990750 | 1250 |
2/10/1960 | M2 with self timer | 989251 | 989650 | 400 |
2/10/1960 | M2 with self timer | 989801 | 990500 | 700 |
4/13/1960 | M2 | 993751 | 996000 | 1850 |
5/31/1960 | M2 ELC | 995001 | 995100 | 100 |
5/31/1960 | M2 with self timer | 995101 | 995400 | 300 |
7/5/1960 | M2 | 1004001 | 1004150 | 150 |
7/5/1960 | M2 with self timer | 1004150 | 1007000 | 2850 |
8/17/1960 | M2 ELC | 1005351 | 1005450 | 100 |
9/26/1960 | M2 | 1011001 | 1014000 | 3000 |
1/15/1961 | M2 (includes 200 ELC) | 1017501 | 1022000 | 4300 |
1/15/1961 | M2 ELC | 1017901 | 1018000 | 100 |
1/15/1961 | M2 ELC | 1020101 | 1020200 | 100 |
4/27/1961 | M2 | 1028601 | 1031800 | 3200 |
7/28/1961 | M2 ELC | 1036001 | 1036050 | 50 |
8/9/1961 | M2 | 1036351 | 1038000 | 1600 |
1/5/1962 | M2 ELC | 1037951 | 1038000 | 50 |
2/2/1962 | M2 | 1043001 | 1044000 | 800 |
5/17/1962 | M2 | 1048001 | 1050000 | 2000 |
6/20/1962 | M2 | 1050501 | 1055000 | 4250 |
8/27/1962 | M2 ELC | 1054901 | 1055000 | 100 |
11/5/1962 | M2 | 1060501 | 1063000 | 2400 |
2/20/1963 | M2 ELC | 1061701 | 1061800 | 100 |
3/11/1963 | M2 | 1068001 | 1070000 | 2000 |
7/2/1963 | M2 | 1074501 | 1077000 | 2500 |
10/10/1963 | M2 | 1085501 | 1088000 | 2500 |
1/16/1964 | M2 | 1091301 | 1093800 | 2150 |
3/16/1964 | M2 ELC | 1093751 | 1093800 | 50 |
7/10/1964 | M2 | 1098301 | 1100000 | 1600 |
8/19/1964 | M2 ELC | 1099801 | 1099900 | 100 |
3/17/1965 | M2 | 1102901 | 1103000 | 100 |
11/3/1964 | M2 | 1103001 | 1105000 | 1900 |
1/26/1965 | M2 ELC | 1104901 | 1105000 | 100 |
1/26/1965 | M2 | 1107001 | 1109000 | 2000 |
4/29/1965 | M2 | 1112001 | 1115000 | 3000 |
8/18/1965 | M2 | 1130301 | 1133000 | 2600 |
11/8/1965 | M2 ELC | 1132901 | 1133000 | 100 |
1/26/1966 | M2 | 1137001 | 1139000 | 1900 |
4/18/1966 | M2 ELC | 1138901 | 1139000 | 100 |
5/3/1966 | M2 | 1142001 | 1145000 | 3000 |
9/30/1966 | M2 | 1161421 | 1162400 | 980 |
9/30/1966 | M2 | 1162451 | 1163770 | 1320 |
9/30/1966 | M2 | 1164047 | 1164550 | 504 |
12/28/1966 | M2 | 1164551 | 1164845 | 295 |
4/3/1967 | M2 | 1164941 | 1165000 | 60 |
8/28/1969 | M2-R Chrome with M4 Rapid Loading | 1248201 | 1250200 | 2000 |
12/19/1958 | M2 Black | 948601 | 949100 | 500 |
3/21/1960 | M2 Black | 990501 | 990750 | 250 |
8/18/1961 | M2 Black | 1031801 | 1032000 | 200 |
5/11/1962 | M2 Black | 1043801 | 1044000 | 200 |
7/5/1960 | M2 Black with self timer. | 1005101 | 1005350 | 250 |
10/24/1962 | M2 Black | 1053101 | 1053250 | 150 |
8/5/1963 | M2 Black | 1075001 | 1075300 | 300 |
4/8/1964 | M2 Black | 1093501 | 1093750 | 250 |
8/18/1965 | M2 Black | 1130001 | 1130300 | 300 |
11/24/1966 | M2 Black | 1162401 | 1162450 | 50 |
7/12/1968 | M2 Black | 1207000 | 1207000 | 1 |
1/30/1967 | M2 M Motor | 1163771 | 1164046 | 276 |
Ed. Note: This was Leica's first electric motor drive M camera, appearing some 6 months before the M4-M. An unknown number of motorized M2's exist, modified by Leitz NY, without the M2-M engraving. Yet, the a motorized M2 was actually available five years earlier. The 1962 Camcraft N-5 Motor" made by Camcraft of Madison Wisconsin offered speeds to 3.6 frames per second at speeds from 1/50th to 1/1000th. Craftcraft offered to modify the M2, M1, or MP for motor use. It has a large separate battery pack, connected by coil similar to the separate battery pack originally used on the Nikon F. A MOOLY like lever on the front on the camera connected the shutter release to the motor underneath the camera which was attached to a somewhat awkward vertical style handgrip. Camcraft even offered "remote activating devices" on special order. The motor was $298.50, the battery packs ran from $10.50 to 42.50. The wet cell charging device was $8.95 more. Somewhat later the noted camera repairman and photographic writer Norman Goldberg invented the "Remodrive" manufactured by TPI (Technical Photomation Instruments) in Los Angeles. Leica liked the Remodrive design so much they bought the rights and manufactured it themselves, turning it into the M2-M and M4-M motor! Production of the "Camcraft" and "Remodrive" is unknown, but limited.
8/29/1960 | M2 Luftwaffe Grey (enamel) | 1005751 | 1005770 | 20 |
Ed: Please note earlier M3's could be updated by Leica and Leica authorized repairmen with later M3 features. The most common updates were updates from double stroke advance to single stroke advance, and the addition of the frameline preview lever.
1/1/1955 | M3 (Exact Date Unrecorded) | 700000 | 700000 | 1 |
1/1/1954 | M3 (Exact Date Unrecorded) | 700001 | 710000 | 10000 |
1/1/1955 | M3 (Exact Date Unrecorded) | 730001 | 746450 | 16449 |
1/1/1955 | M3 ELC (Exact Date Unrecorded) | 746451 | 746500 | 50 |
1/1/1955 | M3 (Exact Date Unrecorded) | 746501 | 750000 | 3500 |
1/1/1955 | M3 (Exact Date Unrecorded) | 750001 | 759700 | 9700 |
1/1/1955 | M3 ELC (Exact Date Unrecorded) | 759701 | 760000 | 300 |
1/1/1955 | M3 (Exact Date Unrecorded) | 775001 | 780000 | 5000 |
1/1/1955 | M3 ELC (Exact Date Unrecorded) | 780001 | 780100 | 100 |
1/1/1955 | M3 (Exact Date Unrecorded) | 780101 | 787000 | 6900 |
1/1/1955 | M3 from 782001 top plate changed, without 4 screw holes | 782001 | . | . |
1/1/1955 | M3 from 785801 with preview lever | 785801 | . | . |
1/1/1955 | M3 (Exact Date Unrecorded) | 800000 | 807500 | 7500 |
1/1/1955 | M3 ELC (Exact Date Unrecorded) | 805001 | 805100 | 100 |
3/21/1956 | M3 | 816001 | 820500 | 4400 |
3/23/1956 | M3 ELC | 816901 | 817000 | 100 |
6/15/1956 | M3 ELC | 829851 | 830000 | 150 |
5/4/1956 | M3 | 830001 | 837500 | 7500 |
7/21/1956 | M3 ELC | 837501 | 837620 | 120 |
1/1/1956 | M3 (Exact Date Unrecorded) | 837721 | 839620 | 1900 |
1/1/1956 | M3 ELC (Exact Date Unrecorded) | 839621 | 839700 | 80 |
1/1/1956 | M3 (Exact Date Unrecorded) | 839701 | 840500 | 800 |
1/1/1956 | M3 ELC (Exact Date Unrecorded) | 840501 | 840820 | 320 |
1/1/1956 | M3 (Exact Date Unrecorded) | 840821 | 845000 | 4180 |
10/26/1956 | M3 ELC | 844781 | 845000 | 220 |
11/5/1956 | M3 | 851001 | 854000 | 3000 |
1/5/1957 | M3 new shutter speed sequence | 854001 | 858000 | 4000 |
1/5/1967 | M3 from 856000 with metal film pressure plate rather than glass | 856000 | . | . |
2/14/1957 | M3 | 862001 | 866620 | 4620 |
3/22/1957 | M3 ELC | 866621 | 867000 | 380 |
3/25/1957 | M3 | 872001 | 877000 | 5000 |
6/5/1957 | M3 | 882001 | 886700 | 4700 |
7/30/1957 | M3 ELC | 886701 | 887000 | 300 |
8/13/1957 | M3 | 893001 | 898000 | 4430 |
8/26/1957 | M3 ELC | 894001 | 984570 | 570 |
9/25/1957 | M3 | 898001 | 903000 | 5000 |
11/25/1957 | M3 ELC | 903001 | 903300 | 300 |
11/28/1957 | M3 | 910001 | 916000 | 5700 |
11/20/1957 | M3 | 915001 | 915200 | 200 |
1/14/1958 | M3 | 916001 | 919250 | 3250 |
3/26/1958 | M3 with depth of field mask, single stroke film advance | 919251 | 924500 | 5229 |
4/22/1958 | M3 ELC still with double stroke film advance | 924401 | 924500 | 100 |
4/23/1958 | M3 | 926701 | 929000 | 2300 |
2/26/1959 | M3 | 950301 | 951900 | 1600 |
3/19/1959 | M3 ELC | 951901 | 952000 | 100 |
4/15/1959 | M3 | 952501 | 955000 | 2300 |
4/22/1959 | M3 ELC | 954801 | 954900 | 100 |
4/29/1959 | M3 ELC | 954901 | 955000 | 100 |
5/14/1959 | M3 | 957001 | 959400 | 2400 |
6/24/1959 | M3 ELC | 961501 | 961700 | 200 |
6/24/1959 | M3 | 961701 | 966500 | 4800 |
7/22/1959 | M3 ELC | 968351 | 968500 | 150 |
8/24/1959 | M3 | 972001 | 974700 | 2700 |
10/2/1959 | M3 ELC | 974701 | 975000 | 300 |
10/9/1959 | M3 | 976501 | 979500 | 3000 |
12/7/1959 | M3 ELC | 984001 | 984200 | 200 |
12/7/1959 | M3 | 984201 | 987000 | 2800 |
2/3/1960 | M3 ELC | 987001 | 987200 | 200 |
2/10/1960 | M3 | 990751 | 993750 | 2750 |
4/13/1960 | M3 | 996001 | 1000000 | 4000 |
5/31/1960 | M3 ELC | 998001 | 998300 | 300 |
7/5/1960 | M3 | 1000001 | 1004000 | 4000 |
7/5/1960 | M3 # 1000070 exists two times | 1000070 | 1000070 | . |
8/17/1960 | M3 ELC | 1003701 | 1004000 | 300 |
9/13/1960 | M3 | 1007001 | 1011000 | 4000 |
11/21/1960 | M3 ELC | 1014001 | 1014300 | 300 |
11/21/1960 | M3 | 1014301 | 1017000 | 2700 |
1/19/1961 | M3 | 1022001 | 1028000 | 5500 |
1/19/1961 | M3 ELC | 1022701 | 1023000 | 300 |
4/13/1961 | M3 ELC | 1027801 | 1028000 | 200 |
6/9/1961 | M3 | 1032001 | 1035400 | 3400 |
7/28/1961 | M3 ELC | 1036051 | 1036350 | 300 |
8/9/1961 | M3 | 1038001 | 1040000 | 1800 |
9/13/1961 | M3 5 made with M1 batch # 1040067 1040068, 1040071, 1040095, 1040096 | 1040067 | 1040096 | 5 |
10/11/1961 | M3 | 1040601 | 1043000 | 2400 |
2/2/1962 | M3 | 1044001 | 1046000 | 2000 |
3/16/1962 | M3 | 1046501 | 1048000 | 1300 |
6/12/1962 | M3 ELC | 1047801 | 1048000 | 200 |
6/20/1962 | M3 | 1055001 | 1060000 | 4800 |
11/5/1962 | M3 | 1063001 | 1067500 | 4100 |
11/21/1962 | M3 ELC | 1065001 | 1065200 | 200 |
3/11/1963 | M3 | 1070001 | 1074000 | 4000 |
7/2/1963 | M3 | 1077001 | 1080000 | 3000 |
10/10/1963 | M3 | 1088001 | 1091000 | 3000 |
1/16/1964 | M3 | 1093801 | 1098000 | 4050 |
3/16/1964 | M3 ELC | 1097851 | 1098000 | 15 |
7/10/1964 | M3 | 1100001 | 1102000 | 1950 |
11/3/1964 | M3 | 1105001 | 1107000 | 1900 |
1/26/1965 | M3 ELC | 1106901 | 1107000 | 100 |
1/26/1965 | M3 | 1109001 | 1110500 | 1500 |
4/29/1965 | M3 | 1110501 | 1112000 | 1500 |
6/30/1965 | M3 | 1128401 | 1130000 | 1600 |
9/7/1965 | M3 | 1133001 | 1136000 | 3000 |
11/8/1965 | M3 ELC | 1135001 | 1135100 | 100 |
2/11/1966 | M3 with Star | 1135001 | 1135100 | 100 |
1/26/1966 | M3 | 1139001 | 1141000 | 1900 |
4/18/1966 | M3 ELC | 1140901 | 1141000 | 100 |
5/3/1966 | M3 | 1155001 | 1158000 | 3000 |
9/30/1966 | M3 | 1158001 | 1158500 | 500 |
9/30/1966 | M3 | 1158511 | 1158995 | 485 |
2/2/1967 | M3 | 1164846 | 1164865 | 20 |
6/3/1959 | M3 Black | 959401 | 959500 | 100 |
3/21/1960 | M3 Black | 993501 | 993750 | 250 |
8/18/1961 | M3 Black | 1038801 | 1039000 | 200 |
10/24/1962 | M3 Black | 1059850 | 1059999 | 150 |
8/5/1963 | M3 Black | 1078501 | 1078800 | 300 |
4/8/1964 | M3 Black | 1097701 | 1097850 | 150 |
11/12/1965 | M3 Black | 1134001 | 1134150 | 150 |
12/2/1966 | M3 Black | 1157591 | 1157600 | 10 |
1/26/1967 | M3 Black | 1158501 | 1158510 | 10 |
12/20/1957 | M3 Green (enamel) | 910501 | 910600 | 100 |
3/26/1958 | M3 Green (enamel) | 920501 | 920251 | 21 |
9/10/1964 | M3 Green (enamel) | 1100401 | 1100450 | 50 |
2/6/1967 | M3 Green (enamel) | 1158996 | 1159000 | 5 |
7/30/1968 | M3 Green (enamel) | 1206962 | 1205999 | 38 |
9/27/1956 | MP | 1 | 11 | 11 |
2/14/1957 | MP | 12 | 500 | 489 |
6/24/1957 | MP Black | 13 | 150 | 137 |
6/24/1957 | MP Chrome | 151 | 450 | 298 |
6/24/1957 | MP Black | 213 | 214 | 2 |
Ed. Note: Per Nakamura's "Leica Collection," only 137 black MP's from MP13 to MP150 were produced, and only 251 chrome MP's numbered MP151 to MP402 respectively. He states production was stopped due to poor sales. Buyer beware. For every MP that left the factory, there are probably 20 or more being offered for sale with the same serial number.
8/19/1958 | MP2 | 935501 | 935512 | 12 |
4/3/1959 | MP2 | 952001 | 952015 | 15 |
11/28/1966 | M4 | 1175001 | 1178000 | 3000 |
4/27/1967 | M4 ELC | 1178001 | 1178100 | 100 |
12/28/1966 | M4 | 1178101 | 1185000 | 6900 |
7/19/1967 | M4 ELC | 1183001 | 1183100 | 100 |
7/19/1967 | M4 | 1185001 | 1195000 | 10000 |
5/3/1968 | M4 | 1207481 | 1215000 | 7520 |
1/22/1969 | M4 | 1225801 | 1235000 | 9200 |
1/2/1970 | M4 | 1250201 | 1254650 | 4450 |
11/24/1970 | M4 | 1267501 | 1273921 | 6421 |
1/20/1975 | M4 Canada | 1412551 | 1413350 | 800 |
Ed: Earlier Black M4's had a black enamel finish, later M4's (presumably dating from about the introduction of the M5) used a black chrome finish. The black enamel M4's generally command a premium to collectors over the black chrome.
7/20/1967 | M4 Black | 1181501 | 1182000 | 500 |
5/3/1968 | M4 Black | 1185151 | 1185290 | 140 |
5/3/1968 | M4 Black | 1207001 | 1207480 | 480 |
1/22/1969 | M4 Black | 1225001 | 1225800 | 800 |
8/28/1969 | M4 Black | 1246201 | 1248100 | 1900 |
6/11/1970 | M4 Black | 1266001 | 1266100 | 100 |
6/11/1970 | M4 Black | 1266132 | 1267100 | 969 |
2/4/1971 | M4 Black | 1286201 | 1286700 | 500 |
1/16/1974 | M4 Black | 1380001 | 400 | 400 |
1/16/1974 | M4 Black repro | 1380401 | 1380450 | 50 |
1/16/1974 | M4 Black | 1380451 | 1382050 | 1600 |
1/16/1974 | M4 Black engraved E. Leitz Canada | 1382051 | 1382600 | 550 |
6/7/1974 | M4 Black | 1384001 | 1384600 | 600 |
1/20/1975 | M4 Black | 1413351 | 1414150 | 1800 |
7/22/1975 | M4 Black | 1414151 | 1415000 | 850 |
7/22/1975 | M4 Black | 1443001 | 1443170 | 170 |
Ed. Note: Reportedly about 200 M4's were built on MDa bodies. They are identifiable by their lack of a self timer, and the insert for the MDa data strip. Pics of # Black M4 1414964 can be seen here.
8/18/1967 | M4-M | 1185001 | 1185300 | 300 |
5/29/1969 | M4-M | 1206737 | 1206751 | 15 |
12/1/1968 | M4 Mot | 1206752 | 1206891 | 140 |
6/11/1970 | M4 Mot | 1267101 | 1267500 | 400 |
12/4/1970 | M4 Mot | 1274001 | 1274100 | 100 |
Ed. Note: All M4-M's and M4-MOT's I have seen were black enamel, as opposed to the later black chrome finish. Apparently a good number of these were sold to the US Navy. About half I have seen are former US Navy cameras, usually in beaten condition. Per the Leica Viewfinder, October 1973, 35 M4-MOTs were converted to data cameras with a MDa type data strip and the removal of their motor connection.
10/8/1970 | M4 Green (enamel) | 1266101 | 1266131 | 31 |
8/20/1971 | M4 KE-7 (black chrome) | 1294501 | 1295000 | 500 |
8/31/1972 | M4 KE-7 (black chrome) | 1293771 | 1293775 | 5 |
12/7/1977 | M4-2 ELC | 1480001 | 1482000 | 2000 |
4/4/1978 | M4-2 ELC | 1502001 | 1504000 | 2000 |
7/6/1978 | M4-2 ELC | 1504001 | 1506000 | 2000 |
12/12/1978 | M4-2 ELC | 1506001 | 1508000 | 2000 |
6/27/1979 | M4-2 ELC | 1525351 | 1527350 | 2000 |
9/27/1979 | M4-2 ELC | 1527351 | 1529350 | 2000 |
11/16/1979 | M4-2 ELC | 1529351 | 1531350 | 2000 |
1/16/1980 | M4-2 ELC | 1531351 | 1533350 | 2000 |
M4-2 HALF FRAME: Ed: Please note this Leica supplied list has ZERO M-4-2 Half Frames as production cameras |
2/16/1993 | M4-2 gold | 1932001 | 1932002 | 2 |
7/1/1980 | M4-P | 1543351 | 1545350 | 2000 |
10/21/1980 | M4-P | 1546351 | 1548350 | 2000 |
11/26/1980 | M4-P | 1548351 | 1550350 | 2000 |
2/19/1981 | M4-P | 1550351 | 1552350 | 2000 |
10/21/1981 | M4-P | 1562351 | 1564350 | 2000 |
1/7/1982 | M4-P | 1586351 | 1588350 | 2000 |
1/22/1982 | M4-P | 1588351 | 1590350 | 2000 |
9/15/1982 | M4-P | 1604551 | 1606550 | 2000 |
1/12/1983 | M4-P | 1618551 | 1620550 | 2000 |
4/15/1983 | M4-P | 1620551 | 1622550 | 2000 |
8/10/1983 | M4-P | 1636551 | 1637550 | 1000 |
1/17/1984 | M4-P | 1642551 | 1643750 | 1200 |
3/6/1984 | M4-P | 1649251 | 1651250 | 2000 |
3/4/1986 | M4-P ELW Assembled in Wetzlar | 1691951 | 1692950 | 1000 |
Ed. Note: Some later M4-P's have M6 features such as a flush viewfinder windows and single sync post. More Info:
M4-P HALF FRAME: Ed: Please note this Leica supplied list has ZERO M-4-P Half Frames as production cameras |
3/4/1986 | M4-P ELW, 270 of which are M6, but numbers not recorded, Canada engraving | 1691951 | 1692950 | 1000 |
Ed: Black M5's used the newly introduced Black Chrome finish instead of the previous black enamel, which would go on to become the standard black finish of later M's. The M5 was the first production camera to use Black chrome. The second was the 110 format Kodak Instamatic 60 "Pro." Collectors have lamented the change ever since.
2/4/1971 | M5 0-Series | 1287001 | 1287250 | 250 |
8/18/1971 | M5 Black | 1287251 | 1288000 | 750 |
10/1/1971 | M5 Black | 1289001 | 1291400 | 2400 |
4/19/1972 | M5 Black | 1347001 | 1350000 | 3000 |
8/15/1972 | M5 Black | 1350001 | 1354000 | 4000 |
12/11/1972 | M5 Black | 1356501 | 1360000 | 3500 |
2/27/1973 | M5 Black | 1363001 | 1365000 | 2000 |
10/12/1973 | M5 Black | 1375001 | 1378000 | 3000 |
4/18/1974 | M5 Black | 1383001 | 1384000 | 1000 |
8/18/1971 | M5 Chrome | 1288001 | 1289000 | 1000 |
10/1/1971 | M5 Chrome | 1291401 | 1293000 | 1600 |
1/5/1972 | M5 Chrome | 1296501 | 1300000 | 3500 |
4/19/1972 | M5 Chrome | 1345001 | 1347000 | 2000 |
8/15/1972 | M5 Chrome | 1354001 | 1355000 | 1000 |
12/11/1972 | M5 Chrome | 1355001 | 1356500 | 1500 |
2/27/1973 | M5 Chrome | 1361501 | 1363000 | 1500 |
11/8/1973 | M5 Chrome | 1378001 | 1379000 | 1000 |
4/18/1974 | M5 Chrome | 1382601 | 1383000 | 400 |
6/1/1992 | M5 Chrome | 1918001 | 1918020 | 20 |
7/16/1971 | CL | 1300001 | 1335000 | 35000 |
2/25/1974 | CL | 1395001 | 1410000 | 15000 |
6/7/1974 | CL | 1425001 | 1440000 | 15000 |
7/30/1984 | M6 | 1657251 | 1659250 | 2000 |
1/21/1985 | M6 | 1665351 | 1669350 | 4000 |
5/8/1985 | M6 | 1674351 | 1678350 | 4000 |
6/16/1985 | M6 | 1678351 | 1682350 | 4000 |
10/22/1985 | M6 Chrome | 1682351 | 1682950 | 600 |
2/7/1986 | M6 | 1687951 | 1691950 | 4000 |
8/19/1986 | M6 | 1701451 | 1704600 | 3150 |
8/19/1986 | M6 | 1704800 | 1705450 | 650 |
11/14/1986 | M6 chrome | 1705451 | 1707450 | 2000 |
11/12/1986 | M6 black | 1707451 | 1711450 | 4000 |
1/6/1987 | M6 chrome | 1711451 | 1714450 | 3000 |
7/3/1987 | M6 black | 1724451 | 1728450 | 4000 |
2/25/1988 | M6 chrome | 1738451 | 1741450 | 3000 |
2/25/1988 | M6 black | 1741451 | 1745450 | 4000 |
10/20/1988 | M6 chrome | 1755451 | 1758450 | 3000 |
10/28/1988 | M6 black | 1758451 | 1762450 | 4000 |
8/25/1989 | M6 chrome | 1772501 | 1775000 | 2500 |
4/12/1990 | M6 chrome | 1777001 | 1777500 | 500 |
6/29/1990 | M6 black | 1779001 | 1782000 | 3000 |
10/8/1990 | M6 black | 1783001 | 1786000 | 3000 |
1/28/1991 | M6 chrome | 1790001 | 1790500 | 500 |
2/1/1991 | M6 chrome | 1790501 | 1791000 | 500 |
4/16/1991 | M6 chrome | 1793001 | 1794500 | 1500 |
4/26/1991 | M6 black | 1794501 | 1797000 | 2500 |
8/22/1991 | M6 chrome | 1903501 | 1904500 | 1000 |
9/4/1991 | M6 black | 1904501 | 1906500 | 2000 |
9/4/1991 | M6 chrome | 1906501 | 1907500 | 1000 |
4/3/1992 | M6 chrome | 1914001 | 1915000 | 1000 |
4/28/1992 | M6 black | 1915001 | 1918000 | 3000 |
6/1/1992 | M6 chrome | 1918021 | 1919020 | 1000 |
9/4/1992 | M6 chrome | 1926001 | 1928000 | 2000 |
10/27/1992 | M6 chrome | 1928001 | 1931000 | 3000 |
12/10/1992 | M6 chrome | 1931001 | 1932000 | 1000 |
5/25/1993 | M6 chrome | 1935001 | 1936000 | 1000 |
6/17/1993 | M6 chrome | 1936001 | 1937000 | 1000 |
10/1/1993 | M6 chrome | 1991001 | 1993000 | 2000 |
11/15/1993 | M6 black | 1995001 | 1997000 | 2000 |
3/17/1994 | M6 chrome | 2000011 | 2000999 | 989 |
6/15/1994 | M6 chrome | 2001354 | 2001999 | 645 |
7/11/1994 | M6 chrome | 2002101 | 2003000 | 900 |
7/28/1994 | M6 black | 2003001 | 2004000 | 1000 |
8/15/1994 | M6 chrome | 2004001 | 2005000 | 1000 |
9/6/1994 | M6 chrome | 2005001 | 2005941 | 941 |
9/6/1994 | M6 black | 2005942 | 2007000 | 1059 |
11/7/1994 | M6 chrome | 2009001 | 2011000 | 2000 |
1/17/1995 | M6 black | 2063001 | 2065000 | 2000 |
4/10/1995 | M6 chrome | 2168001 | 2170000 | 2000 |
6/12/1995 | M6 black | 2171201 | 2173000 | 1800 |
8/10/1995 | M6 chrome | 2174001 | 2176000 | 2000 |
9/27/1995 | M6 black | 2179001 | 2181000 | 2000 |
12/1/1995 | M6 chrome | 2184001 | 2185000 | 1000 |
12/7/1995 | M6 chrome | 2235001 | 2236000 | 1000 |
5/29/1996 | M6 black | 2279001 | 2280500 | 1500 |
9/10/1996 | M6 black | 2284126 | 2284999 | 874 |
10/14/1996 | M6 chrome | 2287501 | 2288500 | 1000 |
10/17/1996 | M6 black | 2288501 | 2289500 | 1000 |
10/24/1996 | M6 chrome | 2289501 | 2290500 | 1000 |
4/16/1997 | M6 chrome | 2331001 | 2332000 | 1000 |
6/3/1997 | M6 black | 2414001 | 2416000 | 2000 |
7/15/1997 | M6 chrome | 2418001 | 2419000 | 1000 |
