CameraQuest Home Shopping Cart Price List Camera Articles I Buy / Wants Repairs Books Adapters
CameraQuest's Cosina Voigtlander RangeFinder Leica Mount Lens Chart
Complete Price List Detailed Lens Info ORDER Leica M Lenses HERE
Listed Below are all production Cosina Voigtlander Rangefinder Lenses produced in Leica Screw Mount and Leica M Bayonet mounts. ALL Leica mount Voigtlander lenses are multi-coated, except the special 35/1.4 SC and 40/1.4 SC Single Coat lenses for B/W work. See bottom of page for abbreviations.
Lens | Mt | Notes | SF=Scale Focus | Filter Size | Finish S=Silver B=Black | Lens Hood, Front Cap | Optional Lens Hood | Size | F/stops | Elements /Groups/ Blades | Field of View - film | VF | |
10/5.6 II ASPH Ultra Wide Heliar | |||||||||||||
12/5.6 III ASPH Ultra Wide Heliar | |||||||||||||
12/5.6 II ASPH Ultra Wide Heliar | M | ASPH, Focus Lever, use 15 VF for M8, 12RD VF for Epson | SF .5 m, RFC .7m | 67mm | B | Hood Built In, 67mm clip on front Cap | NA | 8oz, L/W ) 42.5mm x 74.6mm | 5.6/22 Half Click Stops | 10/8, 9 Blades | 121 | NBL, .36x -1.0D | |
12/5.6 I ASPH Ultra Wide Heliar (DS) | S | ASPH w/VF, Focus Lever, use 15 VF for M8, 12RD VF for Epson | SF .3m, Click Stops at .5m & 1m | 77mm via add on Filter Holder | S / B | Hood Incl, 50mm Push On Cap | NA | 6.5oz, L/W 31(38.2) x 50.5mm | 5.6/22 Half Click Stops | 10/8, 9 Blades | 121 | NBL, .36x -1.0D | |
15/4.5 III ASPH Super Wide Heliar | |||||||||||||
15/4.5 II ASPH Super Wide Heliar | M | ASPH w/VF, Very Compact, use 21 VF for M8, 15RD VF for Epson | SF .5 m, RFC .7m | 52mm | B | Hood Built In | NA | L/W 38.2 x 59.4mm | 4.5/22 Half Click Stops | 8/6, 10 Blades | 110 | .NIC | |
15/4.5 I ASPH Super Wide Heliar (DS) | S | ASPH w/VF, Very Compact, use 21 VF for M8, 15RD VF for Epson | SF .3m | 77mm w/ 12 Filter Holder | S / B | Hood Built In, 43mm Push On Cap | NA | 4 oz L/W 30.7(30.7) x 49.6mm | 4.5/22 Half Click Stops | 8/6, 10 Blades | 110 | .NBL, 38x, -1.0D | |
21/1.8 Ultron Aspherical |
M |
Sharp FAST Aspherical 21mm lens | SF/RFC .5m/.7m | 58mm | B | Hood Built in, 58mm Push On Cap | NA | 14.8 oz L/W 24(28.5)(48) x49.6mm | 1.8/22 Half Click Stops | 13,11, 10 Blades | 90.9 | BL, .42x, -1.0D | |
21/4 Color-Skopar (DS) | S | w/VF, Very Compact, Focus Lever, use 28 VF for M8, 21RD VF for Epson | SF/RFC .5m/.7m | 39mm | S / B | Hood Incl, 43mm Push On Cap | LH-1 Sq Hood | 4.4oz L/W 78.4 (78.4) x69 mm | 4/22 Half Click Stops | 8/6, 10 Blades | 90.9 | BL, .42x, -1.0D | |
21/4 P Color-Skopar | M | w/o VF, use 28 VF for M8, 21RD VF for Epson | SF/RFC .5m/.7m | 39mm | B | Hood Incl, 39mm Snap On Cap | LH-1 except for R4's | 4.8 oz L/W 24(30) x 55mm | 4/22 Half Click Stops | 8/6, 10 Blades | 90.9 | NIC | |
25/4 Snapshot-Skopar (D) | S | w/VF, Very Compact, Focus Lever, use 35VF for Epson | SF .7m, click stops at 1, 1.5 & 3 | 39mm | S / B | Hood Incl, 43mm Push On Cap | LH-1 Sq Hood | 3.6 oz L/W 24(29.5)(47) x 49.5mm | 4/22 Half Click Stops | 7/5, 10 Blades | 82 | BL, .49x, -1.0D | |
25/4 P Color-Skopar | M | w/o VF, now RF Coupled, use 35VF for Epson | SF/RFC .5m/.7m | 39mm | B | Hood Incl, 39mm Snap On Cap | LH-1 except for R4's | 5.1 oz L/W 26(31) x 55mm | 4/22 Half Click Stops | 7/5, 10 Blades | 82 | NIC | |
28/1.9 ASPH Ultron (D) | S | w/o VF, fastest RF 28, ASPH | RFC .7m, focus lever | 46mm | S / B | Hood Incl, 56mm Push On Cap | NA | 9.3oz L/W 47(63) x 53mm | 1.9/22 Half Click Stops | 9/7, 10 Blades | 75 | NIC | |
28/2 Ultron | M | w/o VF, small, compact, intro 07/08 | RFC .7m | 46mm | B | Hood Incl, 46mm Snap On Cap | NA | 8.6 oz L/W 51.2 x 55mm | 2/22, Half Click Stops | 10/8, 10 Blades | 75 | NIC | |
28/3.5 Color Skopar (D) | S | w/o VF, small, compact | RFC .7m | 39mm | Ch / B | Hood Incl, 43mm Push On Cap | LH-1 | 5.7 oz L/W 19(25) x 49mm | 3.5/22, Half Click Stops | 7/5, 10 Blades | 75 | NIC | |
35/1.2 ASPH Nokton V1(DS) | M | V1 ASPH, fastest 35 Ever! Black std, Chrome only 300 units! | RFC .7m | 52mm | Black std, Ch Limited | Hood Incl, 60mm Push On Cap or 52mm Snap On | LH-3 Vented Hood | 19.6oz L/W 63(79)(79) x 63mm | 1.2/22 Half Click Stops | 10/7, 12 Blades | 63 | NIC | |
35/1.2 ASPH Nokton V2 | M | V2 ASPH, fastest 35 Ever! Black | SF.5m, RFC .7m | 52mm | Black Only | Hood NOT incl, 52mm Snap On Cap | LH-8 Vented Hood | 16.6oz L/W 60(77) x 59mm | 1.2/22 Half Click Stops | 10/7, 12 Blades | 63 | NIC | |
35/1.4 MC Nokton | M | Compact 35/1.4 , Multi Coated | RFC .7m | 43mm | B | NIC, 43mm Snap on Cap | LH-6 | 7 oz Small, Compact! | 1.4/16 Half Click Stops | 6/8, 10 Blades | 63 | NIC | |
35/1.4 SC Nokton | M | Single Coated for B/W | RFC .7m | 43mm | B | NIC, 43mm Snap on Cap | LH-6 | 7 oz Small, Compact! | 1.4/16 Half Click Stops | 6/8, 10 Blades | 63 | NIC | |
35/1.7 ASPH Ultron Black | |||||||||||||
35/1.7 ASPH Ultron Chrome | |||||||||||||
35/1.7 ASPH Ultron (D) | S | ASPH | RFC .9m | 39mm | S / B | Hood Incl, 50mm Push On Cap | NA | 8.1 oz L/W 40(48) x 55mm | 1.7/16 Half Click Stops | 8/9, 10 Blades | 63 | NIC | |
35/2.5 PII Color-Skopar | M | Very Compact, Focus Tab | RFC .7m | 39mm, Snap On Lens Cap | B | Hood Not Incl, 39mm Snap on Cap, or 43mm Push On Cap | LH-4 Vented Bayonet | 5.4oz L/W 22(41) x 55mm | 2.5/22 Half Click Stops | 7/5, 10 Blades | 63 | NIC | |
35/2.5 PI Color-Skopar (D) | S | Very Short Focus Throw | RFC .9m | 43mm | B | NIC, 50mm Push On Cap | PI Hood | 5.4 oz L/W 25(35) x 55mm | 2.5/22 Half Click Stops | 7/5, 10 Blades | 63 | NIC | |
35/2.5 C (DS) Color-Skopar | S | Very Compact, Focus Lever | RFC .7m | 39mm | S / B | Hood Incl, 43mm Push On Cap | LH-2 Sq Hood | 4.6 oz L/W 24(47) x 49.6mm | 2.5/22 Half Click Stops | 7/5, 10 Blades | 63 | NIC | |
40/1.4 MC Nokton | M | Multi Coat, Very Compact & Popular | RFC .7m | 43mm | B | NIC, 43mm Snap on Cap | LH-5, LH-6 Vented Bayonet | 7 oz L/W 40(49) x 55mm | 1.4/16 Half Click Stops | 7/6, 10 Blades | 56 | NIC | |
40/1.4 SC Nokton | M | Single Coat for B/W | RFC .7m | 43mm | B | NIC, 43mm Snap on Cap | LH-5, LH-6 Vented Bayonet | 7 oz L/W 40(49) x 55mm | 1.4/16 Half Click Stops | 7/6, 10 Blades | 56 | NIC | |
50/1.1 Nokton | M | Smaller than the 50/1 Noctilux, less than 1/10 the price of the 50/.95 Noctilux! | RFC 1m | 58mm | B | Hood Incl, 58mm Snap On Cap | LH-7 Optional | 15.1oz L/W 57.2 x 69.6mm | 1.1/16 Half Click Stops | 7/6/ 10 Blades | 46 | NIC | |
50/1.5 ASPH M Nokton Black | M | ASPH | B | ||||||||||
50/1.5 ASPH M Nokton Chrome | M | ASPH | Chrome | ||||||||||
50/1.5 ASPH Nokton (DS) | S | ASPH | RFC.9m | 52mm, Push On Lens Cap | S / B | Hood Incl, 60mm Push On Cap | LH-3 Vented | 9.7oz L/W 45(55)(63) x 58mm | 1.5/16 Half Click Stops | 6/5, 10 Blades | 46 | NIC | |
50/2 Heliar Nickel | S | ||||||||||||
50/2 Heliar M | M | Collapsible, ch or black | |||||||||||
50/2 | |||||||||||||
50/2.5 Color-Skopar (DS) | S | Very Compact, Focus Tab | RFC .75m | 39mm, Push On Lens Cap | Ch / B | Hood Incl, 43mm Push On Cap | LH-2 Sq Hood | 8.3oz L/W 27(33.6)(50) x 49.6mm | 2/22 Half Click Stops | 7/6, 10 Blades | 46 | NIC | |
50/3.5 IV Heliar | M | ||||||||||||
50/3.5 II Heliar NICKEL (DS) | S | Very Compact, Collapsible, Focus Lever, 600 Nickel Limited Edition | RFC 1m | 27mm, Push On Lens Cap | Nickel | Hood Incl, 40mm Push On Cap | NA | 6oz L/W 42(57) 28(37) x 47mm | 3.5/22 Half Click Stops | 5/3, 10 Blades | 46 | NIC | |
50/3.5 I Heliar 101st (D) | S | Very Compact, Collapsible, Focus Lever, Legendary, 101st Anniversary | RFC 1m | 27mm, Push On Lens Cap | Chrome | Hood Incl, 40mm Push On Cap | NA | 6oz L/W 42(57) 28(37) x 47mm | 3.5/22 Half Click Stops | 5/3, 10 Blades | 46 | NIC | |
75/1.8 Heliar Classic | M | Fast Portrait lens | RFC .9m | 52mm, clip on lens cap | B | Hood Incl, 52mm Push On Cap | NA | 15 oz L/W 73.8mm x 57.9mm | 1.9/16 Half Click Stops | 6/3, 10 Blades | 32 | NIC | |
75/2.5 Color Heliar (DS) | S | Compact Portrait Lens | RFC 1m | 43mm, push on lens cap | S / B | Hood Incl, 50mm Push On Cap | NA | 9.3oz L/W 51(64) x 55mm | 2.5/16 Half Click Stops | 6/5, 10 Blades | 32 | NIC | |
90/3.5 APO (DS) Lanthar | S | APO, Super Sharp | RFC 1m | 39mm, Push On Lens Cap | S / B | Hood Incl, 50mm Push On Cap | Rubber Collapsible w/ Snap On Cap | 10.4 oz L/W 65(90) (72/90) x51mm | 3.5/22 Click Half Stops | 6/5, 10 Blades | 27 | NIC | |
Lens | Mt | Notes | SF=Scale Focus | Filter Size | Finish S=Silver B=Black | Lens Hood, Front Cap | Optional Lens Hood | Size | F/stops | Elements /Groups/ Blades | Field of View - film | VF |
(DS) = Discontinued but in STOCK. All Voigtlander Leica Screw mount lenses are discontinued as of January 2013. However more designs could appear in the future.
ASPH = A highly corrected lens having at least one ASPHERICAL lens element
APO = Apochromatic, a highly corrected lens with super color correction
(D) = Discontinued: the 50/3.5 and 35/2.5 PI are hard to find, most other discontinued lenses are in stock
Collapsible = a lens which can collapse into itself in order to save space when not in use
Mt = Lens Mount: S for Leica Screw Mount and M for Leica Bayonet Mount. ALL Voigtlander screw mount lenses are compatible with M bayonet mount cameras with RF focusing maintained, just by adding the Leica designed screw mount to M adapter!
Finish: Screw Mount lenses were usually produced in black or silver anodized finish (both weigh the same). M mount lenses are generally produced in black only such as the 12/5.6VM, 15/4.5VM, 21P, 25P, 28/2, 35/2.5P, 35/1.4, 35/1.2 V2, 50/1.1, 75/1.8. The 28/3.5 and 50/2.5 were produced in chrome finish or black anodized. The 50/3.5 101st Anniversary was produced in chrome only. The The 50/2 M mount was produced in chrome finish or black anodized. The Screw Mount nickel 50/3.5 and 50/2 Heliars were produced in Nickel Chrome only.
SF = Scale Focusing using the distance scale on lens barrel. Don't let scale focusing bother you. It's easy, SO easy that's it's difficult to get out of focus shots with 25 and shorter lenses!
RFC = RangeFinder Coupled for rangefinder focusing. Note that a lens will not RFC closer than the camera will allow it to. The Bessa R, T, R2, Rollei RF have rangefinder close focus limits of .9 meter. The later R2A / R2M /R3A / R3M / R4A / R4M close focus to .7 meter. If your lens allows closer focusing than your camera's rangefinder, scale focus to get those close shots.
Focus Lever = A small lever attached to the lens barrel which helps for quicker focusing
Vented Hood = A larger than normal lens hood for maximum flare protection, with holes or "vents" so the photog can look THRU the lens hood while peering thru the camera's RF/viewfinder
Elements/Groups = number of lens elements and number of lens groups (a lens group is two or more lens elements glued together)
Blades = aperture blades in lens diaphragm
Incl = Included
NIC = Not Included
NA = Not Available -- some lenses don't have optional lens hoods
Field of View is measured in degrees, and is listed for full frame 35mm film cameras
NBL = No Bright Lines -- most Voigtlander viewfinders have brightlines except the ultra wide 12 and 15
-1.0D = negative 1.0 Diopter setting for the 12, 15, 21, 25 viewfinders
NEWBIES: Take note the Bessa L is a scale focus camera (not a rangefinder), and must be focused using the distance scale on the lens.
Digital Shooters: M43 cameras have a crop factor of 2x. The Epson RD1 has a crop factor of 1.5x, as does the Sony NEX and Ricoh M. The Leica M8/8.2 has a crop factor of 1.3x. Focal length does not change, but the lens field of view does. For example a wide angle 35/1.2 x 1.3 = the field of view of a 45mm film camera lens on the M8/8.2. The M9 is full frame, as are 35mm M mount cameras.
I spent 3 days working on this chart, formatting and double checking the info. Please don't copy and post elsewhere.
How to measure Lens Size? The chart lists the size of the lens focused at infinity mounted ON the camera (the length of the lens protruding from the camera), WITHOUT lens hood and WITH lens hood. Official Cosina lens sizes generally include the standard lens hood. For screw mount lenses, add 1mm to the length when mounted on an M camera to allow for thickness of the screw mount adapter. Example: the 21/4's dimensions are "L/W 24(28.5)(48)x49.6mm." This translates to a length of 24mm at infinity without lens hood, a length of 28.5mm with the lens hood, and a length of 48mm with the optional LH-2 lens hood, and a lens width of 49.6mm. Note that lenses are slightly longer when focused close up. Measuring the two collapsible Heliars is a bit more complicated. The 50/3.5 is listed at 42(57) 28(37) x 47mm. This translates to a length of 42mm extended without the lens hood, 57mm extended with the hood, collapsed 28mm without the hood, collapsed 37mm with the lens hood, and a lens diameter of 47mm.
CameraQuest Home Shopping Cart Price List Camera Articles I Buy / Wants Repairs Books Adapters
Revised: September 11, 2017 . Copyright © 2006-13 Stephen Gandy. All rights reserved. This means you may NOT copy and re-use the text or the pictures in ANY other internet or printed publication of ANY kind. Information in this document is subject to change without notice. Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.