Home Camera Articles FOR SALE Orders I Buy / Wants Repairs Books Adapters
Leica M's and SLRs from 1954 to 1999 Sorted by Date and Serial Number
The raw data was supplied courtesy of Leica, by Mr. Horst Braun with the approval of Leica's CEO, Mr. Cohn. I'm sure I'm speaking for all Leica enthusiasts in thanking them for their help and generosity in sharing this information. I sorted and edited the raw data into its present form to enhance readability. In some cases notes were added and wording revised for clarity.
It's probably a fair guess that many variations and special models which get collector's notice, did not get that much notice at the factory, so the serial numbers were just mixed in with the regular production for that model. The reality of it is that the list was not made with all the precision that Leica collectors might like, but then the list wasn't made by Leica collectors -- it was made by people simply trying to get their job done -- sometimes at the end of a long day at work.
Cameras are sorted chronologically and by serial number.
For perhaps the first time, most Leica birthdays are also listed, to be more exact the assignment date of the serial block. You know what this means ---another reason to have a birthday party. Let's see, 6 Leicas, six new birthday parties. Hmm.
ELC = Assembled at Ernst Leitz Canada (Midland) LP = Leitz Portugal LW = Leitz Wetzlar
Date | Camera | Starting | Ending | Batch |
1/1/54 | M3 (Exact Date Unrecorded) | 700001 | 710000 | 10000 |
1/1/55 | M3 (Exact Date Unrecorded) | 700000 | 700000 | 1 |
1/1/55 | M3 (Exact Date Unrecorded) | 730001 | 746450 | 16449 |
1/1/55 | M3 ELC (Exact Date Unrecorded) | 746451 | 746500 | 50 |
1/1/55 | M3 (Exact Date Unrecorded) | 746501 | 750000 | 3500 |
1/1/55 | M3 (Exact Date Unrecorded) | 750001 | 759700 | 9700 |
1/1/55 | M3 ELC (Exact Date Unrecorded) | 759701 | 760000 | 300 |
1/1/55 | M3 (Exact Date Unrecorded) | 775001 | 780000 | 5000 |
1/1/55 | M3 ELC (Exact Date Unrecorded) | 780001 | 780100 | 100 |
1/1/55 | M3 (Exact Date Unrecorded) | 780101 | 787000 | 6900 |
1/1/55 | M3 from 782001 top plate changed without 4 screw holes | 782001 | . | . |
1/1/55 | M3 from 785801 with preview lever | 785801 | . | . |
1/1/55 | M3 (Exact Date Unrecorded) | 800000 | 807500 | 7500 |
1/1/55 | M3 ELC (Exact Date Unrecorded) | 805001 | 805100 | 100 |
1/1/56 | M3 (Exact Date Unrecorded) | 837721 | 839620 | 1900 |
1/1/56 | M3 ELC (Exact Date Unrecorded) | 839621 | 839700 | 80 |
1/1/56 | M3 (Exact Date Unrecorded) | 839701 | 840500 | 800 |
1/1/56 | M3 ELC (Exact Date Unrecorded) | 840501 | 840820 | 320 |
1/1/56 | M3 (Exact Date Unrecorded) | 840821 | 845000 | 4180 |
3/21/56 | M3 | 816001 | 820500 | 4400 |
3/23/56 | M3 ELC | 816901 | 817000 | 100 |
5/4/56 | M3 | 830001 | 837500 | 7500 |
6/15/56 | M3 ELC | 829851 | 830000 | 150 |
7/21/56 | M3 ELC | 837501 | 837620 | 120 |
9/27/56 | MP | 1 | 11 | 11 |
10/26/56 | M3 ELC | 844781 | 845000 | 220 |
11/5/56 | M3 | 851001 | 854000 | 3000 |
1/5/57 | M3 new shutter speed sequence | 854001 | 858000 | 4000 |
1/5/57 | M3 from 856000 metal film pressure plate | 856000 | . | . |
2/14/57 | MP | 12 | 500 | 489 |
2/14/57 | M3 | 862001 | 866620 | 4620 |
3/22/57 | M3 ELC | 866621 | 867000 | 380 |
3/25/57 | M3 | 872001 | 877000 | 5000 |
6/5/57 | M3 | 882001 | 886700 | 4700 |
6/24/57 | MP Black | 13 | 150 | 137 |
6/24/57 | MP Chrome | 151 | 450 | 298 |
6/24/57 | MP Black | 213 | 214 | 2 |
7/30/57 | M3 ELC | 886701 | 887000 | 300 |
8/13/57 | M3 | 893001 | 898000 | 4430 |
8/26/57 | M3 ELC | 894001 | 984570 | 570 |
9/25/57 | M3 | 898001 | 903000 | 5000 |
11/20/57 | M3 | 915001 | 915200 | 200 |
11/25/57 | M3 ELC | 903001 | 903300 | 300 |
11/25/57 | M2 | 926001 | 926200 | 200 |
11/28/57 | M3 | 910001 | 916000 | 5700 |
12/20/57 | M3 Green | 910501 | 910600 | 100 |
1/14/58 | M3 | 916001 | 919250 | 3250 |
3/26/58 | M3 with depth of field mask and single stroke advance | 919251 | 924500 | 5229 |
3/26/58 | M3 Green | 920501 | 920251 | 21 |
4/22/58 | M3 ELC still with double stroke | 924401 | 924500 | 100 |
4/23/58 | M3 | 926701 | 929000 | 2300 |
5/8/58 | M2 | 929001 | 931000 | 2000 |
6/9/58 | M2 with smaller window | 931001 | 933000 | 2000 |
8/6/58 | M2 | 935001 | 937500 | 2500 |
8/19/58 | MP2 | 935501 | 935512 | 12 |
9/8/58 | M2 | 937501 | 940000 | 2500 |
9/12/58 | M2 ELC | 937621 | 937650 | 30 |
9/26/58 | M2 | 940001 | 942900 | 2900 |
10/31/58 | M2 ELC | 942901 | 943000 | 100 |
11/3/58 | M2 | 944001 | 946000 | 2000 |
12/1/58 | M2 | 946001 | 947000 | 800 |
12/4/58 | M2 ELC | 946301 | 946400 | 100 |
12/9/58 | M2 ELC | 946901 | 947000 | 100 |
12/9/58 | M2 | 947001 | 947500 | 500 |
12/9/58 | M2 with self timer | 947501 | 948000 | 500 |
12/17/58 | M2 ELC | 948501 | 948600 | 100 |
12/19/58 | M2 Black | 948601 | 949100 | 500 |
12/19/58 | M2 with self timer | 949101 | 949400 | 300 |
1/5/59 | M2 | 949101 | 950000 | 900 |
2/26/59 | M1 | 950001 | 950300 | 300 |
2/26/59 | M3 | 950301 | 951900 | 1600 |
3/18/59 | M1 | 952016 | 952500 | 485 |
3/19/59 | M3 ELC | 951901 | 952000 | 100 |
4/3/59 | MP2 | 952001 | 952015 | 15 |
4/15/59 | M3 | 952501 | 955000 | 2300 |
4/22/59 | M3 ELC | 954801 | 954900 | 100 |
4/29/59 | M3 ELC | 954901 | 955000 | 100 |
5/14/59 | M3 | 957001 | 959400 | 2400 |
6/1/59 | M1 | 956501 | 957000 | 500 |
6/3/59 | M3 Black | 959401 | 959500 | 100 |
6/22/59 | M2 | 960501 | 961500 | 1000 |
6/22/59 | M2 with self timer | 960501 | 960500 | 1000 |
6/22/59 | M2 from 960601 with new light window | 960601 | . | . |
6/24/59 | M3 ELC | 961501 | 961700 | 200 |
6/24/59 | M3 | 961701 | 966500 | 4800 |
7/22/59 | M1 | 966501 | 967500 | 1000 |
7/22/59 | M2 | 967501 | 968350 | 850 |
7/22/59 | M3 ELC | 968351 | 968500 | 150 |
7/27/59 | 24x27 Postcamera | 928923 | 929000 | 78 |
8/24/59 | M2 | 970001 | 971500 | 1500 |
8/24/59 | M3 | 972001 | 974700 | 2700 |
10/2/59 | M3 ELC | 974701 | 975000 | 300 |
10/9/59 | M2 | 975001 | 976500 | 1200 |
10/9/59 | M3 | 976501 | 979500 | 3000 |
10/9/59 | M1 | 979501 | 980500 | 950 |
12/4/59 | M2 | 982001 | 984000 | 1850 |
12/7/59 | M2 with self timer | 982901 | 983500 | 600 |
12/7/59 | M3 ELC | 984001 | 984200 | 200 |
12/7/59 | M3 | 984201 | 987000 | 2800 |
1/19/60 | M2 without self timer | 960501 | 960801 | 300 |
1/19/60 | M2 with self timer | 975801 | 976100 | 300 |
1/19/60 | M2 with self timer | 982001 | 982150 | 150 |
2/3/60 | M3 ELC | 987001 | 987200 | 200 |
2/3/60 | M2 ELC | 987201 | 987300 | 100 |
2/10/60 | M2 | 989251 | 990750 | 1250 |
2/10/60 | M2 with self timer | 989251 | 989650 | 400 |
2/10/60 | M2 with self timer | 989801 | 990500 | 700 |
2/10/60 | M3 | 990751 | 993750 | 2750 |
3/21/60 | M2 Black | 990501 | 990750 | 250 |
3/21/60 | M3 Black | 993501 | 993750 | 250 |
3/28/60 | M1 Green paint | 980451 | 980500 | 50 |
4/13/60 | M2 | 993751 | 996000 | 1850 |
4/13/60 | M3 | 996001 | 1000000 | 4000 |
5/31/60 | M2 ELC | 995001 | 995100 | 100 |
5/31/60 | M2 with self timer | 995101 | 995400 | 300 |
5/31/60 | M3 ELC | 998001 | 998300 | 300 |
6/22/60 | M2 | 988351 | 988650 | 300 |
6/22/60 | M2 with self timer | 988651 | 989250 | 600 |
7/5/60 | M3 | 1000001 | 1004000 | 4000 |
7/5/60 | M3 # 1000070 exists two times | 1000070 | 1000070 | . |
7/5/60 | M2 | 1004001 | 1004150 | 150 |
7/5/60 | M2 with self timer | 1004150 | 1007000 | 2850 |
7/5/60 | M2 Black with self timer. | 1005101 | 1005350 | 250 |
8/17/60 | M3 ELC | 1003701 | 1004000 | 300 |
8/17/60 | M2 ELC | 1005351 | 1005450 | 100 |
8/29/60 | M2 Luftwaffe grey | 1005751 | 1005770 | 20 |
9/13/60 | M3 | 1007001 | 1011000 | 4000 |
9/26/60 | M2 | 1011001 | 1014000 | 3000 |
11/21/60 | M3 ELC | 1014001 | 1014300 | 300 |
11/21/60 | M3 | 1014301 | 1017000 | 2700 |
1/5/61 | M1 | 1017001 | 1017500 | 500 |
1/15/61 | M2 (includes 200 ELC) | 1017501 | 1022000 | 4300 |
1/15/61 | M2 ELC | 1017901 | 1018000 | 100 |
1/15/61 | M2 ELC | 1020101 | 1020200 | 100 |
1/19/61 | M3 | 1022001 | 1028000 | 5500 |
1/19/61 | M3 ELC | 1022701 | 1023000 | 300 |
3/21/61 | M1 | 1028001 | 1028600 | 600 |
4/13/61 | M3 ELC | 1027801 | 1028000 | 200 |
4/27/61 | M2 | 1028601 | 1031800 | 3200 |
6/9/61 | M3 | 1032001 | 1035400 | 3400 |
6/9/61 | M1 | 1035401 | 1036000 | 525 |
7/28/61 | M2 ELC | 1036001 | 1036050 | 50 |
7/28/61 | M3 ELC | 1036051 | 1036350 | 300 |
8/9/61 | M2 | 1036351 | 1038000 | 1600 |
8/9/61 | M3 | 1038001 | 1040000 | 1800 |
8/18/61 | M2 Black | 1031801 | 1032000 | 200 |
8/18/61 | M3 Black | 1038801 | 1039000 | 200 |
8/31/61 | M1 Green pain | 1035926 | 1036000 | 75 |
9/13/61 | M3 5 made with M1 batch # 1040067 1040068, 1040071, 1040095, 1040096 | 1040067 | 1040096 | 5 |
9/13/61 | M1 (includes 5 M3) | 1040001 | 1040600 | 600 |
10/11/61 | M3 | 1040601 | 1043000 | 2400 |
1/5/62 | M2 ELC | 1037951 | 1038000 | 50 |
2/2/62 | M2 | 1043001 | 1044000 | 800 |
2/2/62 | M3 | 1044001 | 1046000 | 2000 |
3/16/62 | M1 | 1046001 | 1046500 | 500 |
3/16/62 | M3 | 1046501 | 1048000 | 1300 |
5/11/62 | M2 Black | 1043801 | 1044000 | 200 |
5/17/62 | M2 | 1048001 | 1050000 | 2000 |
6/12/62 | M3 ELC | 1047801 | 1048000 | 200 |
6/20/62 | M1 | 1050001 | 1050500 | 500 |
6/20/62 | M2 | 1050501 | 1055000 | 4250 |
6/20/62 | M3 | 1055001 | 1060000 | 4800 |
8/27/62 | M2 ELC | 1054901 | 1055000 | 100 |
10/24/62 | M2 Black | 1053101 | 1053250 | 150 |
10/24/62 | M3 Black | 1059850 | 1059999 | 150 |
11/5/62 | M1 | 1060001 | 1060500 | 500 |
11/5/62 | M2 | 1060501 | 1063000 | 2400 |
11/5/62 | M3 | 1063001 | 1067500 | 4100 |
11/21/62 | M3 ELC | 1065001 | 1065200 | 200 |
2/20/63 | M2 ELC | 1061701 | 1061800 | 100 |
3/11/63 | M1 | 1067501 | 1068000 | 370 |
3/11/63 | M2 | 1068001 | 1070000 | 2000 |
3/11/63 | M3 | 1070001 | 1074000 | 4000 |
4/26/63 | 24x27 Postcamera | 928918 | 928922 | 5 |
4/26/63 | 24x27 Postcamera | 987536 | 987600 | 55 |
4/26/63 | 24x36 Postcamera | 1067871 | 1068000 | 130 |
4/26/63 | 24x36 Postcamera | 1067871 | 1668000 | 130 |
7/2/63 | M1 | 1074001 | 1074500 | 500 |
7/2/63 | M2 | 1074501 | 1077000 | 2500 |
7/2/63 | M3 | 1077001 | 1080000 | 3000 |
8/5/63 | M2 Black | 1075001 | 1075300 | 300 |
8/5/63 | M3 Black | 1078501 | 1078800 | 300 |
10/10/63 | Reserved for Flex-Camera | 1080001 | 1085000 | 5000 |
10/10/63 | M2 | 1085501 | 1088000 | 2500 |
10/10/63 | M3 | 1088001 | 1091000 | 3000 |
10/11/63 | M1 | 1085001 | 1085500 | 500 |
1/16/64 | M1 | 1091001 | 1091300 | 300 |
1/16/64 | M2 | 1091301 | 1093800 | 2150 |
1/16/64 | M3 | 1093801 | 1098000 | 4050 |
3/16/64 | M2 ELC | 1093751 | 1093800 | 50 |
3/16/64 | M3 ELC | 1097851 | 1098000 | 15 |
4/8/64 | M2 Black | 1093501 | 1093750 | 250 |
4/8/64 | M3 Black | 1097701 | 1097850 | 150 |
5/15/64 | 24x36 Postcamera | 1085451 | 1085500 | 50 |
7/10/64 | M1 (includes 4 Post) | 1098001 | 1098300 | 213 |
7/10/64 | 24x36 Post in M1 batch | 1098232 | 1098235 | 4 |
7/10/64 | M2 | 1098301 | 1100000 | 1600 |
7/10/64 | M3 | 1100001 | 1102000 | 1950 |
8/19/64 | M2 ELC | 1099801 | 1099900 | 100 |
9/10/64 | M1 Green | 1098101 | 1098183 | 83 |
9/10/64 | M3 Green | 1100401 | 1100450 | 50 |
9/11/64 | M1 | 1102001 | 1102500 | 500 |
9/11/64 | MD | 1102501 | 1103000 | 300 |
11/3/64 | M2 | 1103001 | 1105000 | 1900 |
11/3/64 | M3 | 1105001 | 1107000 | 1900 |
1/1/65 | Leicaflex (Exact Date Unrecorded) | 1115001 | 1128000 | 13000 |
1/26/65 | M1 | 1102801 | 1103000 | 100 |
1/26/65 | M2 ELC | 1104901 | 1105000 | 100 |
1/26/65 | M3 ELC | 1106901 | 1107000 | 100 |
1/26/65 | M2 | 1107001 | 1109000 | 2000 |
1/26/65 | M3 | 1109001 | 1110500 | 1500 |
3/17/65 | M2 | 1102901 | 1103000 | 100 |
4/29/65 | M3 | 1110501 | 1112000 | 1500 |
4/29/65 | M2 | 1112001 | 1115000 | 3000 |
6/30/65 | 24x36 Postcamera | 1114976 | 1115000 | 25 |
6/30/65 | MD | 1128001 | 1128400 | 400 |
6/30/65 | M3 | 1128401 | 1130000 | 1600 |
8/18/65 | M2 Black | 1130001 | 1130300 | 300 |
8/18/65 | M2 | 1130301 | 1133000 | 2600 |
9/7/65 | M3 | 1133001 | 1136000 | 3000 |
10/14/65 | MD | 1136001 | 1136500 | 500 |
11/8/65 | M2 ELC | 1132901 | 1133000 | 100 |
11/8/65 | M3 ELC | 1135001 | 1135100 | 100 |
11/12/65 | M3 Black | 1134001 | 1134150 | 150 |
1/26/66 | MD | 1136501 | 1137000 | 500 |
1/26/66 | M2 | 1137001 | 1139000 | 1900 |
1/26/66 | M3 | 1139001 | 1141000 | 1900 |
2/11/66 | M3 with Star | 1135001 | 1135100 | 100 |
4/18/66 | M2 ELC | 1138901 | 1139000 | 100 |
4/18/66 | M3 ELC | 1140901 | 1141000 | 100 |
5/3/66 | MD | 1141001 | 1142000 | 1000 |
5/3/66 | M2 | 1142001 | 1145000 | 3000 |
5/3/66 | Leicaflex | 1145001 | 1155000 | 10000 |
5/3/66 | M3 | 1155001 | 1158000 | 3000 |
9/28/66 | 24x27 Postcamera | 1141696 | 1142000 | 32 |
9/28/66 | 24x36 Postcamera | 1141897 | 1141968 | 72 |
9/30/66 | M3 | 1158001 | 1158500 | 500 |
9/30/66 | M3 | 1158511 | 1158995 | 485 |
9/30/66 | MD | 1160201 | 1160769 | 566 |
9/30/66 | MDa | 1160247 | 1160249 | 3 |
9/30/66 | M2 | 1161421 | 1162400 | 980 |
9/30/66 | M2 | 1162451 | 1163770 | 1320 |
9/30/66 | M2 | 1164047 | 1164550 | 504 |
11/24/66 | M2 Black | 1162401 | 1162450 | 50 |
11/28/66 | M4 | 1175001 | 1178000 | 3000 |
12/2/66 | M3 Black | 1157591 | 1157600 | 10 |
12/28/66 | MDa | 1159001 | 1160200 | 1200 |
12/28/66 | MDa | 1160864 | 1161420 | 557 |
12/28/66 | M2 | 1164551 | 1164845 | 295 |
12/28/66 | 24x36 Postcamera | 1164866 | 1164940 | 75 |
12/28/66 | Leicaflex | 1165001 | 1173000 | 8000 |
12/28/66 | M4 | 1178101 | 1185000 | 6900 |
1/26/67 | M3 Black | 1158501 | 1158510 | 10 |
1/30/67 | M2 M Motor | 1163771 | 1164046 | 276 |
2/2/67 | M3 | 1164846 | 1164865 | 20 |
2/6/67 | M3 Green | 1158996 | 1159000 | 5 |
4/3/67 | M2 | 1164941 | 1165000 | 60 |
4/27/67 | MD | 1160770 | 1160820 | 51 |
4/27/67 | MDa | 1160821 | 1160863 | 43 |
4/27/67 | M4 ELC | 1178001 | 1178100 | 100 |
7/19/67 | M4 ELC | 1183001 | 1183100 | 100 |
7/19/67 | M4 | 1185001 | 1195000 | 10000 |
7/20/67 | M4 Black | 1181501 | 1182000 | 500 |
8/18/67 | M4-M | 1185001 | 1185300 | 300 |
12/8/67 | Postcamera 24x27 | 1185291 | 1185300 | 10 |
4/2/68 | MDa | 1205001 | 1207000 | 2000 |
5/3/68 | M4 Black | 1185151 | 1185290 | 140 |
5/3/68 | M4 Black | 1207001 | 1207480 | 480 |
5/3/68 | M4 | 1207481 | 1215000 | 7520 |
5/21/68 | SL | 1173001 | 1173250 | 250 |
5/21/68 | Leicaflex | 1173251 | 1174700 | 1500 |
5/21/68 | SL | 1174701 | 1175000 | 300 |
7/12/68 | M2 Black | 1207000 | 1207000 | 1 |
7/30/68 | SL | 1195001 | 1205000 | 10000 |
7/30/68 | M3 Green | 1206962 | 1205999 | 38 |
7/30/68 | SL | 1215001 | 1225000 | 10000 |
10/24/68 | Postcamera 24x36 | 1206392 | 1206941 | 50 |
10/24/68 | Postcamera 24x27 | 1206942 | 1206961 | 20 |
12/1/68 | M4 MOT | 1206752 | 1206891 | 140 |
1/22/69 | M4 Black | 1225001 | 1225800 | 800 |
1/22/69 | M4 | 1225801 | 1235000 | 9200 |
5/29/69 | M4-M | 1206737 | 1206751 | 15 |
5/29/69 | SL | 1235001 | 1245000 | 10000 |
8/28/69 | MDa | 1245001 | 1246200 | 1200 |
8/28/69 | M4 Black | 1246201 | 1248100 | 1900 |
8/28/69 | M4-M | 1248101 | 1248200 | 100 |
8/28/69 | M2-R | 1248201 | 1250200 | 2000 |
1/2/70 | M4 | 1250201 | 1254650 | 4450 |
1/14/70 | SL | 1255001 | 1265000 | 10000 |
3/9/70 | MDa | 1254651 | 1255000 | 350 |
6/11/70 | MDa | 1265001 | 1266000 | 1000 |
6/11/70 | M4 Black | 1266001 | 1266100 | 100 |
6/11/70 | M4 Black | 1266132 | 1267100 | 969 |
6/11/70 | M4 MOT | 1267101 | 1267500 | 400 |
10/8/70 | M4 Green | 1266101 | 1266131 | 31 |
10/12/70 | SL | 1275001 | 1285000 | 10000 |
11/24/70 | M4 | 1267501 | 1273921 | 6421 |
12/4/70 | M4 MOT | 1274001 | 1274100 | 100 |
12/4/70 | MDa | 1274101 | 1275000 | 900 |
2/4/71 | MDa | 1285001 | 1286200 | 1200 |
2/4/71 | M4 Black | 1286201 | 1286700 | 500 |
2/4/71 | M5 0-serie | 1287001 | 1287250 | 250 |
2/22/71 | Postcamera 24x27 | 1273922 | 1273925 | 4 |
2/22/71 | Postcamera 24x36 | 1273926 | 127400 | 75 |
4/2/71 | SL | 1295001 | 1296500 | 1500 |
7/16/71 | CL | 1300001 | 1335000 | 35000 |
8/18/71 | M5 Black | 1287251 | 1288000 | 750 |
8/18/71 | M5 Chrome | 1288001 | 1289000 | 1000 |
8/20/71 | MDa | 1293001 | 1294000 | 1000 |
8/20/71 | KE-7 | 1294501 | 1295000 | 500 |
10/1/71 | M5 Black | 1289001 | 1291400 | 2400 |
10/1/71 | M5 Chrome | 1291401 | 1293000 | 1600 |
11/16/71 | SL | 1335001 | 1336990 | 1990 |
1/5/72 | M5 Chrome | 1296501 | 1300000 | 3500 |
1/16/72 | Postcamera 24x27 | 1286701 | 1286760 | 60 |
4/18/72 | SL MOT | 1336991 | 1337110 | 120 |
4/18/72 | SL | 1337111 | 1338220 | 1110 |
4/19/72 | M5 Chrome | 1345001 | 1347000 | 2000 |
4/19/72 | M5 Black | 1347001 | 1350000 | 3000 |
5/16/72 | MDa with flash lock | 1293776 | 1293877 | 102 |
5/16/72 | Postcamera 24x27 | 1293878 | 1294000 | 123 |
7/21/72 | SL MOT | 1338221 | 1338300 | 80 |
7/21/72 | SL | 1338301 | 1339870 | 1570 |
7/21/72 | SL MOT | 1339871 | 1339900 | 30 |
8/15/72 | M5 Black | 1350001 | 1354000 | 4000 |
8/15/72 | M5 Chrome | 1354001 | 1355000 | 1000 |
8/31/72 | KE-7 | 1293771 | 1293775 | 5 |
10/19/72 | SL | 1339901 | 1341450 | 1550 |
10/19/72 | SL MOT | 1341451 | 1341470 | 20 |
12/5/72 | MDa with flash lock | 1293673 | 1293770 | 98 |
12/11/72 | M5 Chrome | 1355001 | 1356500 | 1500 |
12/11/72 | M5 Black | 1356501 | 1360000 | 3500 |
12/11/72 | MDa | 1360001 | 1361000 | 1000 |
1/15/73 | SL | 1342020 | 1342020 | 550 |
1/15/73 | SL MOT | 1342021 | 1342050 | 30 |
2/2/73 | SL | 1342051 | 1342900 | 850 |
2/2/73 | SL MOT | 1342901 | 1343000 | 100 |
2/27/73 | MDa | 1361001 | 1361500 | 500 |
2/27/73 | M5 Chrome | 1361501 | 1363000 | 1500 |
2/27/73 | M5 Black | 1363001 | 1365000 | 2000 |
3/10/73 | SL | 1343001 | 1344400 | 1400 |
3/10/73 | SL MOT | 1344401 | 1344500 | 100 |
3/10/73 | SL | 1344501 | 1345000 | 500 |
4/6/73 | SL | 1365001 | 1365380 | 380 |
4/6/73 | SL MOT | 1365381 | 1365470 | 90 |
4/6/73 | SL | 1365471 | 1366990 | 1520 |
5/10/73 | SL MOT | 1366991 | 1367090 | 100 |
5/10/73 | SL | 1367091 | 1367950 | 860 |
5/10/73 | SL MOT | 1367951 | 1368020 | 70 |
7/22/73 | SL | 1368021 | 1368850 | 830 |
7/22/73 | SL MOT | 1368851 | 1368900 | 50 |
7/22/73 | SL | 1368901 | 1369800 | 900 |
10/12/73 | M5 Black | 1375001 | 1378000 | 3000 |
10/23/73 | O-series SL2 | 1369801 | 1369875 | 75 |
10/23/73 | SL | 1369876 | 1372440 | 2565 |
10/23/73 | SL MOT | 1372441 | 1372630 | 190 |
11/8/73 | M5 Chrome | 1378001 | 1379000 | 1000 |
11/8/73 | MDa | 1379001 | 1380000 | 1000 |
1/16/74 | SL | 1372631 | 1374000 | 2370 |
1/16/74 | M4 Black | 1380001 | 400 | 400 |
1/16/74 | M4 Black repro | 1380401 | 1380450 | 50 |
1/16/74 | M4 Black | 1380451 | 1382050 | 1600 |
1/16/74 | M4 Black Engraved E. Leitz Canada | 1382051 | 1382600 | 550 |
2/25/74 | CL | 1395001 | 1410000 | 15000 |
4/18/74 | M5 Chrome | 1382601 | 1383000 | 400 |
4/18/74 | M5 Black | 1383001 | 1384000 | 1000 |
6/7/74 | M4 Black | 1384001 | 1384600 | 600 |
6/7/74 | SL2 | 1385001 | 1386100 | 1100 |
6/7/74 | CL | 1425001 | 1440000 | 15000 |
7/3/74 | MDa | 1384601 | 1385000 | 400 |
7/3/74 | SL2 | 1386101 | 1386600 | 500 |
1/20/75 | SL2 MOT | 1386601 | 1386700 | 100 |
1/20/75 | SL2 | 1386701 | 1387450 | 750 |
1/20/75 | SL2 | 1387501 | 1391760 | 4260 |
1/20/75 | MDa | 1410001 | 1412550 | 2550 |
1/20/75 | M4 Canada | 1412551 | 1413350 | 800 |
1/20/75 | M4 Black | 1413351 | 1414150 | 1800 |
2/22/75 | SL2 MOT | 1387451 | 1387500 | 50 |
2/22/75 | SL2 MOT | 1391761 | 1392000 | 240 |
2/22/75 | SL2 | 1392001 | 1393420 | 1420 |
6/9/75 | SL2 MOT | 1393421 | 1393510 | 90 |
6/9/75 | SL2 | 1393511 | 1394300 | 790 |
6/18/75 | SL2 MOT | 1394301 | 1394600 | 300 |
6/18/75 | SL2 | 1394601 | 1395000 | 400 |
7/22/75 | M4 Black | 1414151 | 1415000 | 850 |
7/22/75 | SL2 | 1415001 | 1415140 | 140 |
7/22/75 | SL2 MOT | 1415141 | 1415230 | 90 |
7/22/75 | SL2 | 1415231 | 1421000 | 5770 |
7/22/75 | SL2 MOT | 1421001 | 1421150 | 150 |
7/22/75 | SL2 | 1421151 | 1525000 | 3850 |
7/22/75 | M4 Black | 1443001 | 1443170 | 170 |
8/19/75 | SL2 including 1 SL2 MOT with unrecorded number | 1440001 | 1443000 | 3000 |
12/3/75 | Postcamera 24x27 | 1286761 | 1286822 | 61 |
3/26/76 | SL2 in the last two number blocks contains also SL2 MOT, the numbers of those cameras are not in order and taken by chance. | 1443501 | 1446000 | 2500 |
11/18/76 | R3 LW Chrome | 1446001 | 1446100 | 100 |
11/18/76 | R3 LP Chrome | 1446101 | 1447100 | 1000 |
11/18/76 | R3 LP Black | 1447101 | 1449000 | 1900 |
11/18/76 | R3 LW Black | 1449001 | 1450500 | 1500 |
11/18/76 | R3 LW Chrome | 1450501 | 1450900 | 400 |
11/18/76 | R3 LP Black | 1450901 | 1468000 | 17100 |
9/30/77 | R3 LP Green | 1468001 | 1470000 | 2000 |
9/30/77 | R3 LP Black | 1470001 | 1477000 | 10000 |
12/1/77 | R3 LP Chrome | 1479001 | 1480000 | 1000 |
12/7/77 | M4-2 ELC | 1480001 | 1482000 | 2000 |
3/3/78 | R3 LP Green | 1482001 | 1485000 | 3000 |
3/3/78 | R3 LP Black | 1485001 | 1491000 | 6000 |
3/3/78 | R3 Chrome | 1492250 | 1491001 | 1250 |
3/3/78 | R3 MOT | 1492251 | 1502000 | 9750 |
4/4/78 | M4-2 ELC | 1502001 | 1504000 | 2000 |
7/6/78 | M4-2 ELC | 1504001 | 1506000 | 2000 |
12/12/78 | M4-2 ELC | 1506001 | 1508000 | 2000 |
1/9/79 | R3 MOT | 1508001 | 1510000 | 2000 |
1/19/79 | R3 MOT | 1510001 | 1523750 | 13750 |
1/19/79 | R3 Chrome | 1524851 | 1525350 | 500 |
6/27/79 | M4-2 ELC | 1525351 | 1527350 | 2000 |
7/18/79 | R3 Black | 1523751 | 1523850 | 100 |
7/18/79 | R3 Gold | 1523851 | 1524850 | 1000 |
9/27/79 | M4-2 ELC | 1527351 | 1529350 | 2000 |
11/16/79 | M4-2 ELC | 1529351 | 1531350 | 2000 |
1/16/80 | M4-2 ELC | 1531351 | 1533350 | 2000 |
6/20/80 | R4 Black | 1533351 | 1543350 | 10000 |
7/1/80 | M4-P | 1543351 | 1545350 | 2000 |
7/14/80 | MD-2 | 1545351 | 1546350 | 1000 |
10/21/80 | M4-P | 1546351 | 1548350 | 2000 |
11/26/80 | M4-P | 1548351 | 1550350 | 2000 |
2/19/81 | M4-P | 1550351 | 1552350 | 2000 |
6/16/81 | R4 Black | 1552351 | 1562350 | 10000 |
10/21/81 | M4-P | 1562351 | 1564350 | 2000 |
11/10/81 | R4 Black | 1564351 | 1574350 | 10000 |
11/30/81 | R4 Chrome | 1574351 | 1576350 | 2000 |
11/30/81 | R4 Black | 1576351 | 1586350 | 10000 |
1/7/82 | M4-P | 1586351 | 1588350 | 2000 |
1/22/82 | M4-P | 1588351 | 1590350 | 2000 |
5/12/82 | R4 Black | 1592551 | 1602550 | 10000 |
5/15/82 | R4 Chrome | 1590551 | 1592550 | 2000 |
8/13/82 | R4 Chrome | 1602551 | 1604550 | 2000 |
9/15/82 | M4-P | 1604551 | 1606550 | 2000 |
